OPR Power Series
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical |
OPR015-24R | Yes | 15 | +24V | 0.4A + 0.4A |
OPR015-24S | No | 15 | +24V | 0.4A |
OPR025-24R | Yes | 25 | +24V | 1A +1A |
OPR025-24S | No | 25 | +24V | 1A |
OPR030-24R | Yes | 30 | +24V | 1.2A + 1.2A |
OPR030-24S | No | 30 | +24V | 1.2A |
OPR045-24R | Yes | 45 | +24V | 1.9A + 1.9A |
OPR045-24S | No | 45 | +24V | 1.9A |
OPR050-24R | Yes | 50 | +24V | 1.5A + 1.5A |
OPR050-24S | No | 50 | +24V | 1.5A |
OPR060-24R | Yes | 60 | +24V | 2.5A + 2.5A |
OPR060-24S | No | 60 | +24V | 2.5A |
OPR065-24R | Yes | 65 | +24V | 2.7A + 2.7A |
OPR065-24S | No | 65 | +24V | 2.7A |
OPR075-24R | Yes | 75 | +24V | 3.2A + 3.2A |
OPR075-24S | No | 75 | +24V | 3.2A |
OPR085-24R | Yes | 85 | +24V | 3.5A + 3.5A |
OPR085-24S | No | 85 | +24V | 3.5A |
OPR100-24R | Yes | 100 | +24V | 4.5A + 4.5A |
OPR100-24S | No | 100 | +24V | 4.5A |
OPR150-24R | Yes | 150 | +24V | 6.3A + 6.3A |
OPR150-24S | No | 150 | +24V | 6.3A |
OPR200-24R | Yes | 200 | +24V | 8.5A + 8.5A |
OPR200-24S | No | 200 | +24V | 8.5A |
OPR300-24R | Yes | 300 | +24V | 12A + 12A |
OPR300-24RN | Yes | 300 | -24V | 12A + 12A |
OPR300-24S | No | 300 | +24V | 12A |
OPR300-24SN | No | 300 | -24V | 12A |
OPD Power Series
Model Number | Redundant | Total Watt | Output DC Voltage | Nominal VDC Input | Input VDC Range |
OPD025-05DR | Yes | 25 | 5V @ 5A | +24V | 19~36 |
OPD025-05DS | No | 25 | 5V @ 5A | +24V | 19~36 |
OPD025-12DR | Yes | 25 | 12V @ 2.1A | +24V | 19~36 |
OPD025-12DS | No | 25 | 12V @ 2.1A | +24V | 19~36 |
OPD050-05DR | Yes | 50 | 5V @ 10A | +24V | 19~36 |
OPD050-05DS | No | 50 | 5V @ 10A | +24V | 19~36 |
OPD050-12DR | Yes | 50 | 12V @ 4.2A | +24V | 19~36 |
OPD050-12DS | No | 50 | 12V @ 4.2A | +24V | 19~36 |
OPD100-05DR | Yes | 100 | 5V @ 20A | +24V | 19~36 |
OPD100-05DS | No | 100 | 5V @ 20A | +24V | 19~36 |
OPD100-12DR | Yes | 100 | 12V @ 8.5A | +24V | 19~36 |
OPD100-12DS | No | 100 | 12V @ 8.5A | +24V | 19~36 |